Chemicals
ZEON's C5-based chemicals technology includes hydrocarbon resins and thermoplastic elastomers SIS, which is a block copolymer of polystyrene and polyisoprene. Both materials are the crucial component of elastomer-based adhesives technology and various other applications, where tackiness and elasticity are important.
Expert advice
The best technical support comes from chemists with years of hands-on experience. Contact us now!
C5 Resins | QUINTONE®
The Quintone 100 series of petroleum resins are produced mainly from high-purity 1,3-pentadiene extracted from C5 fractions. These products demonstrate outstanding characteristics in a wide range of applications, including pressure-sensitive adhesives, hot-melt adhesives, and traffic paints. The Quintone 1000 series of petroleum resins are produced mainly from high-purity dicyclopentadiene extracted from C5 fractions. These products demonstrate their outstanding characteristics in a wide range of applications, including paints, inks, rubber-based adhesives, epoxy resin modifiers, and tire compound tackifiers.
- Product details
- Industries + Applications
- Request
| Grade | Type | Softening Point (°C) | Colour (g.n.) | Acid Value (mg KOH/g) | Melt Viscosity (cps) | Molecular Weight (g/mole) |
|---|---|---|---|---|---|---|
| QUINTONE® A100 | Type C5 | Softening Point (°C) 100 | Colour (g.n.) 3 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 220 | Molecular Weight (g/mole) 3600 |
| QUINTONE® K100 | Type C5 | Softening Point (°C) 101 | Colour (g.n.) 3 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 170 | Molecular Weight (g/mole) 2900 |
| QUINTONE® R100 | Type C5 | Softening Point (°C) 96 | Colour (g.n.) 4 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 120 | Molecular Weight (g/mole) 2200 |
| QUINTONE® C210 | Type Acid Modified C6 | Softening Point (°C) 110 | Colour (g.n.) 4 | Acid Value (mg KOH/g) 1,7 | Melt Viscosity (cps) 300 | Molecular Weight (g/mole) 3800 |
| QUINTONE® D100 | Type C5/C9 | Softening Point (°C) 99 | Colour (g.n.) 3 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 140 | Molecular Weight (g/mole) 2700 |
| QUINTONE® N180 | Type C5/C9 | Softening Point (°C) 80 | Colour (g.n.) 3 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 60 | Molecular Weight (g/mole) 2000 |
| QUINTONE® S195 | Type C5/C9 | Softening Point (°C) 94 | Colour (g.n.) 3 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 100 | Molecular Weight (g/mole) 2400 |
| QUINTONE® G100B | Type C5/C9 | Softening Point (°C) 100 | Colour (g.n.) 6 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 130 | Molecular Weight (g/mole) 2300 |
| QUINTONE® G115 | Type C5/C9 | Softening Point (°C) 115 | Colour (g.n.) 7 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 350 | Molecular Weight (g/mole) 4200 |
| QUINTONE® E200SN | Type Acid Modified C5/C9 | Softening Point (°C) 102 | Colour (g.n.) 4 | Acid Value (mg KOH/g) 1,5 | Melt Viscosity (cps) 210 | Molecular Weight (g/mole) 4600 |
| QUINTONE® RX110 | Type Light Colored C5 | Softening Point (°C) 110 | Colour (g.n.) 2 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 350 | Molecular Weight (g/mole) 3600 |
| QUINTONE® DX395 | Type Light Colored C5/C9 | Softening Point (°C) 94 | Colour (g.n.) 1 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 100 | Molecular Weight (g/mole) 2800 |
| QUINTONE® DX390N | Type Light Colored C5/C9 | Softening Point (°C) 93 | Colour (g.n.) 1 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 75 | Molecular Weight (g/mole) 2550 |
| QUINTONE® DX590 | Type Modified Light Colored C5/C9 | Softening Point (°C) 93 | Colour (g.n.) 1 | Acid Value (mg KOH/g) <0.1 | Melt Viscosity (cps) 100 | Molecular Weight (g/mole) 2550 |
| Grade | Type | Softening Point (°C) | Colour (g.n.) | Bromine Value (g/100g) | Saponic Value (mg KOH/g) |
|---|---|---|---|---|---|
| QUINTONE® 1340 | Type DCPD | Softening Point (°C) 140 | Colour (g.n.) 3 | Bromine Value (g/100g) 88 | Saponic Value (mg KOH/g) — |
Yes, I am interested in C5 Resins | QUINTONE®
Thermoplastic Elastomer SIS | QUINTAC®
The Quintac series are thermoplastic elastomers with polystyrene-polyisoprene block structures ideally suited for use as a base polymer for adhesives or as the main material for elastic films.
- Product details
- Industries + Applications
- Request
| Grade | Polymer Structure | Styrene Content (%) | SI diblock content (%) | Melt Index (g/10 min) | Hardness (Shore A) |
|---|---|---|---|---|---|
| QUINTAC® 3270 | Polymer Structure Linear | Styrene Content (%) 24 | SI diblock content (%) 67 | Melt Index (g/10 min) 20 | Hardness (Shore A) 34 |
| QUINTAC® 3280 | Polymer Structure Linear | Styrene Content (%) 25 | SI diblock content (%) 17 | Melt Index (g/10 min) 11 | Hardness (Shore A) 54 |
| QUINTAC® 3390 | Polymer Structure Assymetric | Styrene Content (%) 48 | SI diblock content (%) | Melt Index (g/10 min) 14 | Hardness (Shore A) 65 |
| QUINTAC® 3421 | Polymer Structure Linear | Styrene Content (%) 14 | SI diblock content (%) 26 | Melt Index (g/10 min) 10 | Hardness (Shore A) 33 |
| QUINTAC® 3433N | Polymer Structure Linear | Styrene Content (%) 16 | SI diblock content (%) 56 | Melt Index (g/10 min) 12 | Hardness (Shore A) 31 |
| QUINTAC® 3450 | Polymer Structure Radial | Styrene Content (%) 19 | SI diblock content (%) 30 | Melt Index (g/10 min) 15 | Hardness (Shore A) 44 |
| QUINTAC® 3520 | Polymer Structure Linear | Styrene Content (%) 15 | SI diblock content (%) 78 | Melt Index (g/10 min) 7 | Hardness (Shore A) 21 |
| QUINTAC® 3620 | Polymer Structure Hybrid | Styrene Content (%) 14 | SI diblock content (%) 12 | Melt Index (g/10 min) 9 | Hardness (Shore A) 36 |