Specialty Plastics & Films
Superior optical properties, glass-like transparency, resistance to water, heat, and chemicals, and very easy to mould: ZEON develops and produces Cyclic Olefin Polymers for numerous applications in visual systems, electronics and healthcare. Throughout the production process, including polymerization, drying, and packaging, we meticulously maintain a highly controlled, clean environment. Therefore, you can rely on the highest purity of our resins and films – for the excellent quality of your products.
Expert advice
The best technical support comes from chemists with years of hands-on experience. Contact us now!
COP | ZEONEX®
COP I ZEONOR®
Offering high transparency, low fluorescence, and low birefringence, and coming with resistance to water, moisture, heat, chemicals, and even mechanical impact, our granular resins are recommended for high-end applications. We provide them in a wide range of types. All of them share substantial benefits: They are lightweight, of high purity, and can be molded with high precision. ZEONEX® and ZEONOR® thermoplastic resins are supplied in 20 kg bags or 500 kg pallet basis.
For more information please visit Zeon Specialty Materials Inc. or get in touch with us.
- Product details
- Industries + Applications
- Request
| Grade | Type | Melt Index (g/10 min) | Tg (°C) | Main Characteristics & Applications |
|---|---|---|---|---|
| ZEONEX® K22R | Type Clear | Melt Index (g/10 min) 32 | Tg (°C) 143 | Main Characteristics & Applications High strength, excellent mould transcription. |
| ZEONEX® K26R | Type Clear | Melt Index (g/10 min) 52 | Tg (°C) 143 | Main Characteristics & Applications High flow for microlens. Low birefringence, very low haze. |
| ZEONEX® T62R | Type Clear | Melt Index (g/10 min) 16 | Tg (°C) 154 | Main Characteristics & Applications Optical and dimensional stability at high heat and humidity. |
| ZEONEX® 360R | Type Clear | Melt Index (g/10 min) 18 (260°C/21.18N) | Tg (°C) 121 | Main Characteristics & Applications High irradiation resistance, very low birefringence. |
| ZEONEX® RS420 | Type White | Melt Index (g/10 min) 7 | Tg (°C) 135 | Main Characteristics & Applications High impact resistance, good moulding, low dielectic loss. |
| ZEONEX® RS420-LDS | Type Black | Melt Index (g/10 min) 6 | Tg (°C) 135 | Main Characteristics & Applications LDS compatible, good processability and mechanical strength. |
| ZEONEX® 5000 | Type Clear, DMF (FDA) | Melt Index (g/10 min) 9 (230°C/21.18N) | Tg (°C) 68 | Main Characteristics & Applications EOG, Gamma, peroxide sterilization. High ductility. |
| ZEONEX® 690R | Type Clear, DMF (FDA) | Melt Index (g/10 min) 17 | Tg (°C) 136 | Main Characteristics & Applications Steam sterilization ability. |
| ZEONEX® 790R | Type Clear, DMF (FDA) | Melt Index (g/10 min) 6 | Tg (°C) 163 | Main Characteristics & Applications Steam sterilization ability. High heat resistance. |
| Grade | Type | Melt Index (g/10 min) | Tg (°C) | Main Characteristics & Applications |
|---|---|---|---|---|
| ZEONOR® 1020R | Type Clear, DMF (FDA) | Melt Index (g/10 min) 20 | Tg (°C) 102 | Main Characteristics & Applications EOG, Gamma, peroxide sterilization. High strength. |
| ZEONOR® 1060R | Type Clear | Melt Index (g/10 min) 60 | Tg (°C) 100 | Main Characteristics & Applications High flow. Low autofluorescence. |
| ZEONOR® 1410R | Type Clear | Melt Index (g/10 min) 6 | Tg (°C) 136 | Main Characteristics & Applications Similar to 1420R, lower flow grade. |
| ZEONOR® 1420R | Type Clear | Melt Index (g/10 min) 20 | Tg (°C) 136 | Main Characteristics & Applications Low autofluorescence, common grade for PCR. |
| ZEONOR® 1430R | Type Clear | Melt Index (g/10 min) 30 | Tg (°C) 133 | Main Characteristics & Applications Similar to 1420R, higher flow grade. |
Yes, I am interested in COP | ZEONEX®
COP | ZeonorFilm®
A plastic that comes closest to glass but doesn't break: With its isotropic and retardation properties, ZeonorFilm® is perfectly suitable as a film for displays, touch sensors, and diagnostic devices. It is formed using ZEON's cyclo olefin polymers as a raw material – and by the way, it is the first high-performance optical film in the world successfully produced using melt extrusion technology. We supply ZeonorFilm® on rolls slitted to your desired width, and you can choose from a wide range of thicknesses from 13 µm to 188 µm.
For more information please visit Zeon Specialty Materials Inc. or get in touch with us.